- Out-of-Stock
No supplier
Reference: AH/AU-A9ZTEP
Brand: SHARP
Reference: FFEM
Brand: AUTRES MARQUES
Reference: ME-86V
Brand: SAMSUNG
Banner
GUARANTEED PRODUCTS
(Quality products under solid warranties)
Secure payment
(Shop safely)
Free shipping
(We offer free delivery)
![]() | Better cooling |
![]() | Power Cool |
![]() | Silent |
![]() | Purified air |
| Power input | : | 2580w |
| ERA | : | 24000/9.1/2.67 (Btu / WHW / w) |
| Compressor type | : | Rotary |
| Compressor Brand | : | TOSHIBA |
| Size of the indoor unit (W * H * D) | : | 1036x315x230mm |
| Outdoor unit Dimension (W * H * D) | : | 845x695x335mm |
| Type Refigerant R22 | : | R22/1450gm |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: sigma
check_circle
check_circle