- On sale!
- Reduced price
- Out-of-Stock
No supplier
Reference: AH/AU-A9ZTEP
Brand: SHARP
Reference: FFEM
Brand: AUTRES MARQUES
Reference: ME-86V
Brand: SAMSUNG
Banner
- Power: 24000 BTU (1 hp)
- Inverter Technology
- Automatic restart
- Energy savings 65%
- Consumption : 2100W
GUARANTEED PRODUCTS
(Quality products under solid warranties)
Secure payment
(Shop safely)
Free shipping
(We offer free delivery)

| Power source | 220-240V~ 50Hz, 1Ph |
| Cooling capacity | 24000 Btu |
| Cooling input power | 5400W |
| Cooling current rating | 9.5A |
| EER | 3.2w/w |
| Max Input power consumption | 2200w |
| Maximum current | 15.5A |
| Starting current | 43A |
| Compressor type | Rotary |
| Compressor brand | CCGM |
| Indoor air flow rate (Hi/Mi/Lo) | 960/770/680m³/h |
| Indoor noise level (Hi/Mi/Lo) | 46/40/37 dB(A) |
| Refrigerant type | R410/1005g |
| Design pressure | 2.6/1.0 (MPa) |
| Operating temperature | 17~30 °C |
| Ambient temperature (cooling) | 17~32 °C |
| Application area | 29-43 m² |
| Outdoor noise level | 58 dB(A) |
| Size of indoor unit (DXHXW) | 218 X 315 X 1030 mm |
| Indoor unit weight (net/gross) | 13,6/17,0 g |
| Outdoor unit size (DXHXW) | 330x595x820mm |
| Outdoor unit weight (net/gross) | 45.5/49.0 kg |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: sigma
- Power: 24000 BTU (1 hp)
- Inverter Technology
- Automatic restart
- Energy savings 65%
- Consumption : 2100W
check_circle
check_circle