- On sale!
- Reduced price
- Out-of-Stock
No supplier
Reference: AH/AU-A9ZTEP
Brand: SHARP
Reference: FFEM
Brand: AUTRES MARQUES
Reference: ME-86V
Brand: SAMSUNG
Banner
- Power: 9000 BTU (1 hp)
- Inverter Technology
- Automatic restart
- Energy savings 65%
- Consumption : 930W
GUARANTEED PRODUCTS
(Quality products under solid warranties)
Secure payment
(Shop safely)
Free shipping
(We offer free delivery)

| Power source | 220-240V~ 50Hz, 1Ph |
| Inverter technology | 65% energy saving |
| Cooling capacity | 9000 Btu |
| Cooling input power | 1010 watts |
| Cooling current rating | 4,4 A |
| EER | 2.61 w/w |
| Max Input power consumption | 930 watts |
| Maximum current | 7,6 A |
| Starting current | |
| Compressor type | Rotary |
| Compressor brand | CCGM |
| Indoor air flow rate (Hi/Mi/Lo) | 457/405/351 m³/h |
| Indoor noise level (Hi/Mi/Lo) | 39.2/35.5/30.2 dB(A) |
| Refrigerant type | R410/0.5kg |
| Design pressure | 2.6/1.0 (MPa) |
| Operating temperature | 17~30 °C |
| Ambient temperature (cooling) | 18~43 °C |
| Application area | 12-18 m² |
| Outdoor noise level | 52.3 dB(A) |
| Size of indoor unit (DXHXW) | 178x255x680mm |
| Indoor unit weight (net/gross) | 7.6/9.7kg |
| Outdoor unit size (DXHXW) | 260 X 430 X 685 |
| Outdoor unit weight (net/gross) | 22,3/24,3 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: sigma
- Power: 9000 BTU (1 hp)
- Inverter Technology
- Automatic restart
- Energy savings 65%
- Consumption : 930W
check_circle
check_circle