- On sale!
- Reduced price
- Out-of-Stock
No supplier
Reference: AH/AU-A9ZTEP
Brand: SHARP
Reference: FFEM
Brand: AUTRES MARQUES
Reference: ME-86V
Brand: SAMSUNG
Banner
- Power: 12000 BTU (1.5 hp)
- Inverter Technology
- Automatic restart
- Energy savings 65%
- Consumption : 1160W
GUARANTEED PRODUCTS
(Quality products under solid warranties)
Secure payment
(Shop safely)
Free shipping
(We offer free delivery)

| Power source | 220-240V~ 50Hz, 1Ph |
| INVERTER technology | 65% energy saving |
| Cooling capacity | 12000 Btu |
| Nominal cooling capacity | 2660,98 w |
| Nominal cooling current | 4.3 A |
| EER | 2.92 w/w |
| Input power consumption | 1160 watts |
| Maximum current | 5,6 A |
| Voltage range | 165~264 |
| Compressor type | Rotary |
| Compressor brand | Rechi |
| Indoor air flow rate | 480 m3/h |
| Indoor noise level (Hi/Mi/Lo) | 36/34/31 dB(A) |
| Refrigerant type | R410 |
| Design pressure | 2.8/1.2 (MPa) |
| Annual energy consumption | 455 kWh |
| Ambient temperature (cooling) | 18~43 °C |
| Application area | 9-16 m² |
| Outdoor noise level | 48 dB(A) |
| Indoor unit Dimensions | 718 x 240 x 180 mm |
| Indoor unit weight (net) | 6kg |
| Outdoor unit size | 745 x 353 x 550 mm |
| Outdoor unit weight (net) | 24 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: sigma
- Power: 12000 BTU (1.5 hp)
- Inverter Technology
- Automatic restart
- Energy savings 65%
- Consumption : 1160W
check_circle
check_circle