- On sale!
- Reduced price
- Out-of-Stock
No supplier
Reference: AH/AU-A9ZTEP
Brand: SHARP
Reference: FFEM
Brand: AUTRES MARQUES
Reference: ME-86V
Brand: SAMSUNG
Banner
- Power: 18000 BTU (1 hp)
- Inverter Technology
- Automatic restart
- Energy savings 65%
- Consumption : 1643W
GUARANTEED PRODUCTS
(Quality products under solid warranties)
Secure payment
(Shop safely)
Free shipping
(We offer free delivery)

| Power source | 220-240V~ 50Hz, 1Ph |
| Cooling capacity | 18000 |
| Inverter technology | 65% energy saving |
| Cooling input power | 2576w |
| Cooling current rating | 7.2 |
| EER | 2.61W/W |
| Max Input power consumption | 2500W |
| Maximum current | 13.5A |
| Starting current | 10A |
| Compressor type | Rotary |
| Compressor brand | |
| Indoor air flow rate (Hi/Mi/Lo) | 751 / 607 / 488 m³/h |
| Indoor noise level (Hi/Mi/Lo) | 44.3 / 38.8 / 35.1 dB(A) |
| Refrigerant type | R410/720g |
| Design pressure | 2.6/1.0 (MPa) |
| Operating temperature | 17~30 °C |
| Ambient temperature (cooling) | 17~32 °C |
| Application range | 23 - 33 m² |
| Outdoor noise level | 56.8 dB(A) |
| Size of indoor unit (DXHXW) | 198*275*905 mm |
| Weight of indoor unit | 10.5kg |
| Dimension of outdoor unit (DXHXW) | 250x540x780mm |
| Weight of outdoor unit | 23.3kg |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Reference: sigma
- Power: 18000 BTU (1 hp)
- Inverter Technology
- Automatic restart
- Energy savings 65%
- Consumption : 1643W
check_circle
check_circle